Window Cleaning
Prime Time’s professionally insured window cleaning team can handle any size or type of property. We’ll arrive with all the necessary equipment, including drop cloths and other materials to keep your property clean while we work. Best of all, our work is completely guaranteed. Join the over 40,000 customers in the Chicagoland area who depend on Prime Time Window Cleaning to care for their largest investment!
Quality work and experienced cleaners have helped us service over 5,000 customers a year. We approach every home or business with the desire to do the best job possible. We strive to assure that every customer has a pleasant experience by using our service, from the time you schedule your appointment till the last window is cleaned.
Our "window cleaning" service offers:
- Our “Window Cleaning” service offers:
- Inside & Outside Cleaning
- Storm Windows Cleaned
- Screens Cleaned
- Sill & Frames Cleaned
- Skylight & Mirror Cleaned
- Gutter Cleaning
- Any Size Home
- Professional Cleaners
- All Equipment
- All Labor
- Workman's Comp
- Insurance Liability Insurance
We guarantee our work to your satisfaction, or you don’t pay. The technicians do everything by hand, and use joy soap and water to wash the windows.
- Non-Abrasive
- Environmentally Safe
- Doesn't’ Leave Streaks
Commercial Cleaning
Pricing
Time Available: 7 Days a Week: 7–10 am, 10–1 pm, 1–4 pm, 4–7 pm.
Window Cleaning Prices
| Number of of Windows | Inside/Outside | Outside Only | ||||
|---|---|---|---|---|---|---|
| Each Window Counts as “1” each | Regular | With $40 Off | Regular | With $40 Off | ||
| 1 | thru | 11 | $130 | $90 | $110 | $70 |
| 12 | thru | 18 | $150 | $110 | $120 | $80 |
| 19 | thru | 26 | $170 | $130 | $130 | $90 |
| 27 | thru | 34 | $190 | $150 | $140 | $100 |
| 35 | thru | 50 | $220 | $180 | $150 | $110 |
| 51 | thru | 74 | $240 | $200 | $160 | $120 |
| 75 | thru | 100 | $290 | $250 | $170 | $130 |
| 101 | thru | 118 | $390 | $350 | $260 | $220 |
| 119 | thru | 126 | $410 | $370 | $270 | $230 |
| 127 | thru | 134 | $435 | $395 | $280 | $240 |
| 135 | thru | 150 | $460 | $420 | $290 | $250 |
How To Count Your Windows

Additional Services
| Items Washed | Regular Price | ||
|---|---|---|---|
| Window Sills | FREE | ||
| Screens | $1 | ||
| Frames | $2 | ||
| Storm Windows | $2 | ||
| French Style | $3 | ||
| Scraping / Sticker Removal | $3–5 | ||
| Travel Charge | $8 | ||
| Skylights | $10 | ||
| Chandeliers | $50–100 | ||
Gutter Cleaning Prices
| Number of levels | Regular Price |
|---|---|
| 1 story | $80 |
| 2 story | $110 |
| 3 story | $200 |






